Manual use: yes
Motor type: Battery-powered
Battery type: Li-Ion
Voltage: 16.8 V
Real voltage: 14.4 V
Rated voltage: 16.8 V
No. of batteries: 2
Autonomy per battery: 360 min
Battery Amperes: 4 Ah
Total amperes: 8 Ah
Integrated battery: yes
Battery indicator: Yes
LCD display: Yes
Pruner configuration: On pole / Manual
Max. Branch Ø: 32 mm
Pruning shears weight: 765 g
By-pass: yes
Case: yes
The Greenbay TopCut 33 electric pruning shears are an excellent product offered at an extremely competitive price. The machine is notably lightweight and robust, allowing you to work for hours without fatiguing the operator.
Furthermore, the ergonomic and rubber-coated handle makes the grip comfortable. The ring protecting the trigger has a wide enough opening to allow even operators wearing thick gloves to use the shears.
This shear is the suitable tool for pruning work in fruit orchards and vineyards. It combines long run time, power, and speed of execution.
The Greenbay TopCut 33 electronic pruning shear allows for two different cutting widths to be set using the trigger. The machine can operate fully autonomously for approximately 4-6 hours per battery. The shears are supplied with two batteries for a total of 8 Ah.
| Model | TopCut 33 |
|---|---|
| Inclusions | Battery included |
| Recommended for Olive Groves | Yes |
| Pruner Configuration | On Pole / Manual |
| Manual Use | Yes |
| Built-in Battery | Yes |
| Shears Weight (body only) | 765 g |
| Battery Weight (Single) | 300 gr |
| Country of Production | China |
| Motor Type | Battery-powered |
| Battery Type | Lithium (Li-Ion) |
| Power Supply | Battery-powered |
| Effective Voltage | 14.4 V |
| Nominal Voltage | 16.8 V |
| Voltage | 16.8 V |
| Battery Indicator | Yes |
| Battery Amperes (Single) | 4 Ah |
| Total Amperes | 8 Ah |
| Number of Batteries Included | 2 |
| Run Time per Battery | 360 min (6 hours) |
| Recharge Time | 2.5 h (150 min) |
| Battery Country of Production | China |
| Max Branch Ø | 32 mm |
| Number of Cutting Positions | 2 |
| Applicable to Pole | Yes |
| Cutting Type (Bypass) | Yes |
| Number of Blade Openings | 2 |
| Shears Holster | No |
| Lithium Battery | Yes |
| Liquid Crystal Display (Display) | Yes |
| Electronics Type | Integrated into the shears |
| Carrying Case (Valigetta) | Yes |
| Blade Lubrication Spray | Yes |
| Sharpening Stone | Yes |
| Battery Charger | Yes |
| Instruction Manual | Yes |
| Product Dimensions (L x W x H) cm | 27.5 x 11 x 7 cm |
| Net Weight (with battery) | 1 Kg (765 g body + 300 g battery) |
| Packaging | Carrying Case |
| Packaging Dimensions (L x W x H) cm | 41 x 30 x 9 cm |
| Total Packaged Weight | 3 Kg |










Reviews
There are no reviews yet.