Manual use: yes
Motor type: Battery-powered
Battery type: Li-Ion
Voltage: 21 V
Real voltage: 18 V
Rated voltage: 21 V
No. of batteries: 2
Autonomy per battery: 360 min
Battery Amperes: 4 Ah
Total amperes: 8 Ah
Integrated battery: yes
Battery indicator: Yes
LCD display: Yes
Max. Branch Ø: 40 mm
Pruning shears weight: 970 g
By-pass: yes
Case: yes
The GreenBay TOPCUT 40 electric pruning shears are an excellent product offered at an extremely competitive price. This tool is perfectly suited for pruning work in orchards and vineyards.
The machine is notably lightweight and sturdy, a combination that allows you to work for hours without tiring the operator. Excellent ergonomics are guaranteed by the rubberized, ergonomic handle, which ensures a comfortable and secure grip. Furthermore, the ample trigger guard opening allows operators wearing thick gloves to comfortably use the shears.
The TOPCUT 40 model combines long running time, power, and rapid execution, along with high efficiency from the bypass cutting system. The shears feature progressive cutting and allow the operator to adjust the cutting width to two different positions using the trigger. Perfect weight distribution contributes to a very comfortable user experience.
The machine guarantees complete operating autonomy for approximately 4 to 6 hours per battery. The weight specified in the measurements includes the weight of the battery.
| Model | TOPCUT 40 |
|---|---|
| Equipment | Battery included |
| Recommended for olive groves | Yes |
| Manual use | Yes |
| Integrated battery | Yes |
| Shears weight (without battery) | 970 g |
| Battery weight (Single) | 450 gr |
| Country of Production (General) | China |
| Motor type | Battery-powered |
| Battery type | Lithium (Li-Ion) |
| Power supply | Battery-powered |
| Effective voltage | 18 V |
| Nominal voltage | 21 V |
| Voltage | 21 V |
| Battery indicator | Yes |
| Battery Amperes (Single) | 4 Ah |
| Total Amperes | 8 Ah |
| Number of batteries included | 2 |
| Autonomy per battery (approx.) | 360 min (6 hours) **Note: Text indicated 4/6 hours** |
| Recharge time | 2.5 h (150 min) |
| Country of Production (Battery) | China |
| Max. Branch Ø | 40 mm |
| No. of cutting positions | 2 |
| Attachable on pole | Yes |
| Bypass (Scissors) Cut | Yes |
| No. of blade openings | 2 |
| Progressive cutting | Yes |
| Shears holster (Fondina) | No |
| Lithium battery | Yes |
| Liquid crystal display (Display) | Yes |
| Type of electronics | Integrated in the shears |
| Carrying case (Valigetta) | Yes |
| Blade lubrication spray | Yes |
| Battery charger | Yes |
| Instruction manual | Yes |
| Product Dimensions (L x W x H) cm | 35 x 11.5 x 7.5 cm |
| Net weight | 1.4 Kg |
| Packaging | Case |
| Packaging Dimensions (L x W x H) cm | 31 x 42.5 x 9.5 cm |
| Total weight with packaging | 3.4 Kg |
| Assembly time | Assembled (Ready to use) |










Reviews
There are no reviews yet.