Manual use: Sì
Motor type: Battery-powered
Battery type: Li-Ion
Real voltage: 21.6 V
Rated voltage: 25.2 V
No. of batteries: 2
Autonomy per battery: 360 min
Battery Amperes: 4 Ah
Total amperes: 8 Ah
Integrated battery: yes
Battery indicator: Yes
LCD display: Yes
Max. Branch Ø: 45 mm
Pruning shears weight: 1000 g
By-pass: yes
Case: yes
The GreenBay TOPCUT 45 electric pruning shears represent an excellent choice, designed to ensure a comfortable user experience. These shears are both lightweight (only 1000g for the body, 1.5 kg with the battery) and robust, allowing for long work sessions without tiring the operator.
Thanks to the ergonomic, rubber-coated handle, the grip is always secure and comfortable. Furthermore, the wide opening of the trigger guard allows operators wearing thick gloves to handle the shears easily.
Ideal for pruning work in orchards and vineyards, the GreenBay TOPCUT 45 offers high cutting efficiency, combining extended run time, power, and speed of execution. Cutting effectiveness is enhanced by the bypass blade, which ensures a clean and precise result.
This versatile model allows adjustment to two different cutting widths, easily selectable via the trigger, offering a maximum cutting diameter of 45 mm (1.77 inches). The optimal balance of components also contributes to improved maneuverability, avoiding excessive strain during use.
The shears are supplied with a battery boasting 25.2V nominal voltage and 4 Ah, guaranteeing extended operation. With the 2 included batteries (totaling 8 Ah), the overall run time reaches up to approximately 12 hours (360 minutes per battery), with a recharge time of only 2.5 hours.
| Model | TOPCUT 45 |
|---|---|
| Inclusions | Battery included |
| Recommended for Olive Groves | Yes |
| Manual Use | Yes |
| Built-in Battery | Yes |
| Shears Weight (body only) | 1000 g |
| Battery Weight (Single) | 500 gr |
| Country of Production | China |
| Motor Type | Battery-powered |
| Battery Type | Lithium (Li-Ion) |
| Power Supply | Battery-powered |
| Effective Voltage | 21.6 V |
| Nominal Voltage | 25.2 V |
| Battery Indicator | Yes |
| Battery Amperes (Single) | 4 Ah |
| Total Amperes | 8 Ah (2x4 Ah) |
| Number of Batteries Included | 2 |
| Run Time per Battery | 360 min (6 hours) |
| Total Run Time (approx.) | 720 min (12 hours) |
| Recharge Time | 2.5 h (150 min) |
| Battery Country of Production | China |
| Max Branch Ø | 45 mm (1.77 in) |
| Number of Cutting Positions | Millimetric (Precise Adjustment) |
| Applicable to Pole | Yes |
| Cutting Type (Bypass) | Yes |
| Number of Blade Openings | Adjustable with trigger (2 positions) |
| Progressive Cut | Yes |
| Shears Holster | No |
| Lithium Battery | Yes (Included) |
| Liquid Crystal Display (Display) | Yes |
| Electronics Type | Integrated into the shears |
| Carrying Case (Valigetta) | Yes |
| Blade Lubrication Spray | Yes |
| Battery Charger | Yes |
| Instruction Manual | Yes |
| Product Dimensions (L x W x H) cm | 35 x 11.5 x 7.5 cm |
| Net Weight (with battery) | 1.5 Kg (1000g body + 500g battery) |
| Packaging | Carrying Case |
| Packaging Dimensions (L x W x H) cm | 31 x 42.5 x 9.5 cm |
| Total Packaged Weight | 3.4 Kg |
| Assembly Time | Assembled (Ready to use) |










Reviews
There are no reviews yet.